Date | League | Game | Bet | Risk | To Win | Payout | Result |
2-Dec | NFL | Mich vs. Iowa | Parley | $10.00 | $56.00 | $0.00 | L |
2-Dec | NFL | Tex vs. OKSt | Parley | $20.00 | $55.00 | $0.00 | L |
2-Dec | NFL | Prop parley | props | $45 | $43 | $0 | L |
2/1/2024 | NFL | Super Bowl | Safety to be scored | $5.00 | $57.00 | $0.00 | L |
2/1/2024 | NFL | Super Bowl Parley | Maho td/mccaf. rec/under 52.5 | $5.00 | $47.00 | $0.00 | L |
2/18/2024 | NCAAB | Northwestern ML/SMU -4.5/under 134.5 Minn | Parley | $5.00 | $76.00 | $0.00 | L |
2/18/2024 | NBA | All Star MVP | Tyrese Haliburton MVP | $5.00 | $55.00 | $0.00 | L |
2/18/2024 | NBA | All Star MVP | Shai Gilgeous-Alexander MVP | $5.00 | $59.00 | $0.00 | L |
2/18/2024 | NCAAB | Uconn vs. Marquette/Kansas vs. Oklahoma | Uconn ML/Kansas ML Parley | $20.00 | $22.30 | $42.30 | W |
2/18/2024 | NCAAB | Minnesota/Northwestern/SMU | Minn under/Northw ML/SMU -4 | $20.00 | $55.00 | $0.00 | L |
2/19/2024 | NCAAB | 3 Bet parley | VA Tech ML/Hou ML/KSU +9.5 | $10.00 | $26.72 | $36.72 | W |
2/19/2024 | NCAAB | Round Robin | VA Tech ML/Hou ML/KSU +9.6 | $5.00 | $31.19 | $36.19 | W |
2/19/2024 | NCAAB | Parley | Iowa St. +10.5/Norfolk St ML | $30.00 | $33.46 | $63.46 | W |
2/20/2024 | NCAAB | Parley | Central Mich ML/ Ohio ML | $10.00 | $18.91 | $28.91 | W |
4/25/2024 | NBA | Parley | Magic/76ers ML | 18 | $28.72 | 46.72 | W |
4/25/2024 | PGA/NBA | Parley | Scheffler PGA win/Nuggest Champ | $5.00 | $68.00 | $73.00 | L |
4/25/2024 | NBA | Parley | Nuggets win west/Celtics win East | $15.00 | $26.18 | $41.18 | L |
23-May | Multi | Champions Parley | Celtics/Braves/Georgia/49ers | $5.00 | $1,014.81 | $1,019.81 | |
23-May | NFL | Division Winner Parley | Bills/Cin/Hou/KC/Phi/GB/ATL/SF | $5.00 | $1,715.36 | $1,720.36 | |
23-May | NFL | Division Winner Parley | Chiefs/49ers | $25.00 | $25.03 | $50.03 | |
Totals | | | | $268.00 | $3,513.68 | $3,158.68 | $0.00 |
Leave a Reply